Rate Advisor
Rate Advisor will automatically keep you updated when changes to the current mortgage rates are posted. Simply complete this form and submit.
|
|
| TERM | POSTED | OUR RATES * |
| 6 Month | 4.65% | 3.95% |
| 1 Year | 3.70% | 2.65% |
| 2 Year | 4.20% | 3.40% |
| 3 Year | 4.75% | 3.52% |
| 4 Year | 5.44% | 4.09% |
| 5 Year | 5.79% | 3.89% |
| 7 Year | 6.49% | 4.99% |
| 10 Year | 6.80% | 5.20% |
| Variable Rate | 2.10% | |
| Prime Rate | 2.75% | |
| As of 7/28/2010 3:33:34 PM | ||
| *Rates may vary provincially and may be subject to change without notice. | ||





